Page 385 - QX Bathroom Products - Brochure Oct 2022
P. 385
QX Flat Ladder & Utah Black Rails
Central Heating Towel Rails
CONVERSION CONVERSION
OPTIONS OPTIONS
Flat Ladder Rail - Wall Projection: 75-100mm Utah Rail in Matt Black Finish
Width of Tubes - 22mm Wall Projection: 75-100mm
Flat Ladder Rails - Chrome
Tapping Element
Ref. Dimensions Output (W) Output (BTU) Centres Size Finish Exc. VAT Inc. VAT
MF1CP 800 x 500mm 268 917 450 250W Chrome £132.00 £158.40
MF2CP 1200 x 500mm 376 1286 450 400W Chrome £178.00 £213.60
MF3CP 1780 x 500mm 525 1797 450 600W Chrome £260.00 £312.00
MF4CP 800 x 600mm 310 1061 550 250W Chrome £145.00 £174.00
MF5CP 1200 x 600mm 431 1474 550 400W Chrome £196.00 £235.20
MF6CP 1780 x 600mm 594 2301 550 600W Chrome £296.00 £355.20
MF7CP 800 x 450mm 246 843 400 250W Chrome £125.00 £150.00
MF8CP 1200 x 450mm 347 1188 400 400W Chrome £168.00 £201.60
MF9CP 1780 x 450mm 520 1775 400 600W Chrome £252.00 £302.40
MF10CP 1200 x 750mm 546 1865 700 600W Chrome £275.00 £330.00
MF11CP 1780 x 750mm 827 2823 700 800W Chrome £368.00 £441.60
Flat Ladder Rails - White
Tapping Element
Ref. Dimensions Output (W) Output (BTU) Centres Size Finish Exc. VAT Inc. VAT
MF1W 800 x 500mm 327 1120 450 250W White £74.00 £88.80
MF2W 1200 x 500mm 456 1558 450 400W White £101.00 £121.20
MF4W 800 x 600mm 378 1292 550 250W White £81.00 £97.20
MF5W 1200 x 600mm 520 1778 550 400W White £111.00 £133.20
MF6W 1780 x 600mm 704 2409 550 600W White £161.00 £193.20
Utah Ladder Rails - Matt Black
Tapping Element
Ref. Dimensions Output (W) Output (BTU) Centres Size Finish Exc. VAT Inc. VAT
UTA-8X5MB 800 x 500mm 327 1120 450 250W Matt Black £79.00 £94.80
UTA-12X5MB 1200 x 500mm 456 1558 450 400W Matt Black £107.00 £128.40
5 Year Manufacturers Guarantee on Rail - 1 Year on Elements TOWEL RAILS 383