Page 168 - QX Bathroom Products - Brochure June 2025
P. 168
Premier Roller Sliding Door
All Ascent Premier Enclosures come complete with Double-Sided
Clearview Glass Protection
Polished Silver Frame
Matt Black Frame Smoked Glass
8mm Smaller Panel is Fixed Available Clear Glass Smoked Glass with Side Panel can only
Glass with Polished Silver Black Frame option be fitted on the ‘door
REVERSIBLE Easy Clean Glass Power Shower Tested or Matt Black Frame available in limited sizes closing’ side of the
enclosure, as pictured
Premier Roller Sliding Door Polished Silver Matt Black Smoked Glass
Size Adjustability / With Side Panel Door Opening Ref. Ref. Exc. VAT Inc. VAT Ref. Exc. VAT Inc. VAT
1000mm 970-990mm / 968-988mm 400mm PR300SLPSC PR800SLBC £596.00 £715.20 - - -
1200mm 1170-1190mm / 1168-1188mm 500mm PR301SLPSC PR801SLBC £617.00 £740.40 PR401SLBB £682.00 £818.40
1400mm 1370-1390mm / 1368-1388mm 600mm PR302SLPSC - £660.00 £792.00 - - -
1600mm 1570-1590mm / 1568-1588mm 600mm PR303SLPSC - £696.00 £835.20 - - -
1700mm 1670-1690mm / 1668-1688mm 600mm PR304SLPSC - £715.00 £858.00 - - -
Side Panels
Can be used with the Ascent Premier Hinged & Roller Ranges Polished Silver Matt Black Smoked Glass
Size Adjustability Door Opening Ref. Ref. Exc. VAT Inc. VAT Ref. Exc. VAT Inc. VAT
700mm 670-690mm - PR206SPPSC - £251.00 £301.20 - - -
760mm 730-750mm - PR207SPPSC - £262.00 £314.40 - - -
800mm 770-790mm - PR208SPPSC PR708SPBC £269.00 £322.80 PR408SPBB £318.00 £381.60
900mm 870-890mm - PR209SPPSC PR709SPBC £280.00 £336.00 - - -
166 10 Year Manufacturers Guarantee - 2 Year on Seals & Runners